Wholesale Laser Labels
| Image | SKU | Description | Color/Print | Style | Labels/Case |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-414003 | 1/2 x 1 3/4" White Rectangle Laser Labels | White | Rectangle | 9600 |
|
|
|||||||
|
PH-414009 | 1/2 x 1" White Rectangle Laser Labels | White | Rectangle | 16000 |
|
|
|||||||
|
PH-414015 | 1/2 x 3/4" White Rectangle Laser Labels | White | Rectangle | 22400 |
|
|
|||||||
|
PH-414021 | 1/2" White Circle Laser Labels | White | Circles | 15400 |
|
|
|||||||
|
PH-414027 | 1 1/2 x 1/2" White Rectangle Laser Labels | White | Rectangle | 10000 |
|
|
|||||||
|
PH-414033 | 1 1/2 x 3/4" White Rectangle Laser Labels | White | Rectangle | 7000 |
|
|
|||||||
|
PH-414039 | 1 1/2 x 1" Rectangle | Glossy White | 50 Labels/Sheet | 5000 |
|
|
|||||||
|
PH-414045 | 1 1/2 x 1" White Rectangle Laser Labels - Master Case | White | Rectangle | 50000 |
|
|
|||||||
|
PH-414051 | 1 1/2 x 1" White Rectangle Laser Labels | White | Rectangle | 5000 |
|
|
|||||||
|
PH-414057 | 1 1/2 x 1" White Removable Rectangle | White | 50 Labels/Sheet | 5000 |
|
|
|||||||
|
PH-414063 | 1 1/2 x 1 1/2" White Rectangle Laser Labels | White | Rectangle | 3500 |
|
|
|||||||
|
PH-414081 | 1 1/2" Fluorescent Orange Circle | Fluorescent Orange | 30 Labels/Sheet | 3000 |
|
|
|||||||
|
PH-414093 | 1 1/2" Fluorescent Pink Circle | Fluorescent Pink | 30 Labels/Sheet | 3000 |
|
|
|||||||
|
PH-414099 | 1 1/2" Fluorescent Red Circle | Fluorescent Red | 30 Labels/Sheet | 3000 |
|
|
|||||||
|
PH-414105 | 1 1/2" Fluorescent Yellow Circle | Fluorescent Yellow | 30 Labels/Sheet | 3000 |
|
|
|||||||
|
PH-414111 | 1 1/2" Circle | Glossy White | 30 Labels/Sheet | 3000 |
|
|
|||||||
|
PH-414117 | 1 1/2" White Circle Laser Labels | White | Circles | 3000 |
|
|
|||||||
|
PH-414149 | 1 2/3" Fluorescent Yellow Circle | Fluorescent Yellow | 24 Labels/Sheet | 2400 |
|
|
|||||||
|
PH-414155 | 1 2/3" White Circle Laser Labels | White | Circles | 2400 |
|
|
|||||||
|
PH-414157 | 1 3/4 x 1" White Rectangle Laser Labels | White | Rectangle | 4000 |
|
|
|||||||
|
PH-414159 | 1 3/4 x 1/2" Rectangle | Clear | 80 Labels/Sheet | 8000 |
|
|
|||||||
|
PH-414161 | 1 3/4 x 1/2" Rectangle | Crystal Clear | 80 Labels/Sheet | 8000 |
|
|
|||||||
|
PH-414163 | 1 3/4 x 1/2" Fluorescent Green Rectangle | Fluorescent Green | 80 Labels/Sheet | 8000 |
|
|
|||||||
|
PH-414165 | 1 3/4 x 1/2" Fluorescent Orange Rectangle | Fluorescent Orange | 80 Labels/Sheet | 8000 |
|
|
|||||||
|
PH-414167 | 1 3/4 x 1/2" Fluorescent Pastel Blue Rectangle | Pastel Blue | 80 Labels/Sheet | 8000 |
|
|
|||||||
|
PH-414169 | 1 3/4 x 1/2" Fluorescent Pink Rectangle | Fluorescent Pink | 80 Labels/Sheet | 8000 |
|
|
|||||||
|
PH-414171 | 1 3/4 x 1/2" Fluorescent Red Rectangle | Fluorescent Red | 80 Labels/Sheet | 8000 |
|
|
|||||||
|
PH-414173 | 1 3/4 x 1/2" Fluorescent Yellow Rectangle | Fluorescent Yellow | 80 Labels/Sheet | 8000 |
|
|
|||||||
|
PH-414175 | 1 3/4 x 1/2" Weather-Resistant | White | 80 Labels/Sheet | 8000 |
|
|
|||||||
|
PH-414177 | 1 3/4 x 1/2" White Rectangle Laser Labels - Master Case | White | Rectangle | 80000 |
|
|
|||||||
|
PH-414179 | 1 3/4 x 1/2" White Rectangle Laser Labels | White | Rectangle | 8000 |
|
|
|||||||
|
PH-414181 | 1 3/4 x 1/2" White Removable Rectangle | White | 80 Labels/Sheet | 8000 |
|
|
|||||||
Packaging HERO offers laser labels for inventory, shipping, product identification and specialty printing in multiple shapes, adhesives, facestocks, colors and sheet layouts. Start with the printer sheet layout and application rather than filtering by color first. Two labels can have similar dimensions but use different positions or quantities on the sheet. Your document template and printer feed settings should match the exact sheet layout so text and barcodes land inside the die-cut label area. Laser labels also differ in adhesive and facestock. A removable paper label and a permanent polyester label solve different problems even if the label dimensions match. For reusable containers or temporary identification, test removable adhesive on the actual surface and dwell time. For roll-fed barcode and shipping printers rather than office laser printers, compare Direct Thermal Labels and Thermal Transfer Labels. No. Available products include multiple colors, clear and crystal-clear options, polyester, opaque white, metallic-looking finishes and other constructions. Removable-acrylic constructions are available for temporary identification where the label is intended to come off cleanly from a compatible surface. It describes the die-cut layout on each printer sheet. The layout must match the template used to print the labels. Blockout styles are available for applications where prior printing or markings should not show through. Send us the label dimensions, labels per sheet and adhesive requirement, and we can help narrow the options.Laser Labels for Office, Shipping, Inventory & Specialty Printing
The Main Decisions in a Large Laser-Label Assortment
Selection Factor
Options Include
What It Changes
Size / Sheet Layout
1, 2, 4, 6, 8, 9, 10, 12, 14, 20, 24, 30, 50, 63, 80 and 108 labels per sheet, among other layouts
Determines printable area and how many labels run through the printer per sheet.
Shape
Rectangles and circles
Choose for address, barcode, inventory, product or visual-ID needs.
Adhesive
Permanent acrylic and removable acrylic
Permanent fits long-term identification; removable fits temporary identification where the label is intended to come off.
Facestock / Finish
Paper, polyester, clear, crystal clear, glossy white, opaque white, silver and gold
Changes appearance, durability and substrate compatibility.
Color
White plus fluorescent green, orange, pink, red and yellow, pastel blue and specialty finishes
Supports visual coding, attention or branding requirements.
Blockout
Blockout laser-label styles
Helps cover prior printing or markings where old information should not show through.
Sheet Layout Has to Match the Print Template
Frequently Asked Questions
Do laser labels come only in white paper?
Are removable laser labels available?
What does labels per sheet mean?
Are blockout laser labels included?
Need to Match an Existing Laser Label Layout?