Wholesale Grocery Bags
| Image | SKU | Dimensions | Bag Number | Basis Weight | Bags/Case |
|
Add To Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-925101 | 3 1/2" x 2 3/8" x 6 7/8" | #1 | 30 lb. | 500 |
|
|
||||||
|
PH-925103 | 3 1/2" x 2 3/8" x 6 7/8" | #1 | 30 lb. | 500 |
|
|
||||||
|
PH-925105 | 3 3/4" x 2 1/4" x 11 1/2" | Pint | 35 lb. | 2000 |
|
|
||||||
|
PH-925107 | 3" x 1 7/8" x 5 7/8" | #1/2 | 30 lb. | 500 |
|
|
||||||
|
PH-925109 | 4 1/2" x 2 1/2" x 16" | Quart | 35 lb. | 500 |
|
|
||||||
|
PH-925111 | 4 3/4" x 2 15/16" x 8 9/16" | #3 | 30 lb. | 500 |
|
|
||||||
|
PH-925113 | 4 5/16" x 2 7/16" x 7 7/8" | #2 | 30 lb. | 500 |
|
|
||||||
|
PH-925115 | 5 1/4" x 3 7/16" x 10 15/16" | #5 | 35 lb. | 500 |
|
|
||||||
|
PH-925117 | 5" x 3 1/4" x 9 3/4" | #4 | 30 lb. | 500 |
|
|
||||||
|
PH-925119 | 5" x 3 1/4" x 9 3/4" | #4 | 30 lb. | 500 |
|
|
||||||
|
PH-925121 | 6 1/8" x 4" x 12 3/8" | #8 | 35 lb. | 500 |
|
|
||||||
|
PH-925123 | 6 1/8" x 4" x 12 3/8" | #8 | 35 lb. | 500 |
|
|
||||||
|
PH-925125 | 6 5/16" x 4 1/8" x 13 3/8" | #10 | 35 lb. | 500 |
|
|
||||||
|
PH-925127 | 6" x 3 5/8" x 11" | #6 | 35 lb. | 500 |
|
|
||||||
|
PH-925129 | 6" x 3 5/8" x 11" | #6 | 35 lb. | 500 |
|
|
||||||
|
PH-925131 | 7 1/16" x 4 1/2" x 13 3/4" | #12 | 40 lb. | 500 |
|
|
||||||
|
PH-925133 | 7 1/8" x 4 1/2" x 13 3/4" | #12 | 40 lb. | 500 |
|
|
||||||
|
PH-925135 | 7 3/4" x 4 3/4" x 16" | #16 | 40 lb. | 500 |
|
|
||||||
|
PH-925137 | 7 3/4" x 4 3/4" x 16" | #16 | 40 lb. | 500 |
|
|
||||||
|
PH-925139 | 8 1/4" x 5 1/4" x 18" | #25 | 57 lb. | 500 |
|
|
||||||
|
PH-925141 | 8 1/4" x 5 15/16" x 13 3/8" | #20 SH | 40 lb. | 500 |
|
|
||||||
|
PH-925143 | 8 1/4" x 5 5/16" x 16 1/8" | #20 | 40 lb. | 500 |
|
|
||||||
|
PH-925145 | 8 1/4" x 6 1/8" x 15 7/8" | #25 SH | 40 lb. | 500 |
|
|
||||||
|
PH-925159 | 12 x 7 x 14" | 1/6 BL | 25 |
|
|
|||||||
|
PH-925157 | 12 x 7 x 17" | HD1/6BL | 25 |
|
|
|||||||
|
PH-925161 | 12 x 7 x 17" | 1/6 BL | 25 |
|
|
|||||||
|
PH-925147 | 12" x 7" x 17" | 70 lb. | 300 |
|
|
|||||||
|
PH-925149 | 12" x 7" x 17" | 1/6 BL | 57 lb. | 500 |
|
|
||||||
|
PH-925151 | 12" x 7" x 17" | HD1/6BL | 66 lb. | 500 |
|
|
||||||
|
PH-925153 | 12" x 7" x 21 3/4" | 1/4 BL | 66 lb. | 250 |
|
|
||||||
|
PH-925155 | 17" x 6" x 29 1/2" | 1/4 BL | 52 lb. | 250 |
|
|
||||||
Paper grocery bags provide a handle-free, gusseted format for retail purchases, parts, foodservice takeout and general packing. Kraft and white choices are available on selected numbered sizes, along with pint and quart formats. Basis weights and case quantities vary by the exact bag, so compare the complete specification rather than selecting from the size name alone. The three listed measurements describe the bag face, side gusset and height. Side walls open to accommodate multiple or bulkier items, and documented products include a thumb notch that helps separate and open the bag. Choose enough height for a practical top fold when the packing process requires one. Bag numbers such as #1, #4 and #8 are useful shorthand, but similarly named products may differ by color, paper basis weight or case quantity. Pint and quart bags have narrower proportions for specific retail uses. Measure the product group as it will actually be packed and test the highest normal fill. Products in this family use different basis weights, including documented 30- and 35-pound examples. Basis weight does not establish a universal carrying capacity. Moisture, greasy contents, sharp edges and concentrated loads can change performance quickly, so add an inner liner, tray or other package component when the application requires it. Kraft and white bags provide different presentation options without proving food-contact suitability, recycled content or recyclability for every use. Check the exact product documentation and the rules for the intended contents. Compare paper hardware bags when a heavier kraft construction is the better starting point. These bags are not parcel-shipping containers. Yes. The documented bags expand at the sides to create packing space. Selected grocery-bag sizes are available in kraft or white. No. Basis weight varies by the exact product and size. Do not assume so. Use an appropriate liner or alternate package for wet or leaking contents. Packaging HERO can help you compare grocery bag dimensions, basis weight, color and case quantity.Kraft and White Gusseted Paper Grocery Bags
Read the Expanded Dimensions
Keep Material and Use Claims Specific
Paper Grocery Bags FAQs
Do grocery bags have side gussets?
What colors are represented?
Are all grocery bags the same basis weight?
Are paper grocery bags moisture-resistant?
Need Help Choosing Paper Grocery Bags?