Wholesale Poly Sheeting
| Image | SKU | Dimensions | Mil | Color/Print | Rolls/Case |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-352103 | 3' x 100' | 4 | Black | 1 |
|
|
|||||||
|
PH-352105 | 3' x 100' | 4 | Clear | 1 |
|
|
|||||||
|
PH-352107 | 4' x 100' | 4 | Clear | 1 |
|
|
|||||||
|
PH-352109 | 4' x 100' | 6 | Clear | 1 |
|
|
|||||||
|
PH-352111 | 4' x 200' | 1 | Clear | 1 |
|
|
|||||||
|
PH-352113 | 4' x 200' | 2 | Clear | 1 |
|
|
|||||||
|
PH-352115 | 6' x 100' | 4 | Black | 1 |
|
|
|||||||
|
PH-352117 | 6' x 100' | 4 | Clear | 1 |
|
|
|||||||
|
PH-352119 | 6' x 100' | 6 | Black | 1 |
|
|
|||||||
|
PH-352121 | 6' x 100' | 6 | Clear | 1 |
|
|
|||||||
|
PH-352123 | 6' x 200' | 1 | Clear | 1 |
|
|
|||||||
|
PH-352125 | 6' x 200' | 2 | Clear | 1 |
|
|
|||||||
|
PH-352127 | 8' x 100' | 4 | Black | 1 |
|
|
|||||||
|
PH-352129 | 8' x 100' | 4 | Clear | 1 |
|
|
|||||||
|
PH-352131 | 8' x 100' | 6 | Black | 1 |
|
|
|||||||
|
PH-352133 | 8' x 100' | 6 | Clear | 1 |
|
|
|||||||
|
PH-352137 | 8' x 200' | 1 | Clear | 1 |
|
|
|||||||
|
PH-352139 | 8' x 200' | 2 | Clear | 1 |
|
|
|||||||
|
PH-352141 | 9' x 400' | 1 | Clear | 1 |
|
|
|||||||
|
PH-352143 | 10' x 100' | 4 | Black | 1 |
|
|
|||||||
|
PH-352145 | 10' x 100' | 4 | Clear | 1 |
|
|
|||||||
|
PH-352147 | 10' x 100' | 6 | Black | 1 |
|
|
|||||||
|
PH-352149 | 10' x 100' | 6 | Clear | 1 |
|
|
|||||||
|
PH-352151 | 10' x 200' | 2 | Clear | 1 |
|
|
|||||||
|
PH-352155 | 12' x 100' | 4 | Black | 1 |
|
|
|||||||
|
PH-352157 | 12' x 100' | 4 | Clear | 1 |
|
|
|||||||
|
PH-352159 | 12' x 100' | 6 | Black | 1 |
|
|
|||||||
|
PH-352161 | 12' x 100' | 6 | Clear | 1 |
|
|
|||||||
|
PH-352163 | 12' x 200' | 2 | Clear | 1 |
|
|
|||||||
|
PH-352165 | 12' x 400' | 1 | Clear | 1 |
|
|
|||||||
|
PH-352167 | 14' x 100' | 4 | Clear | 1 |
|
|
|||||||
|
PH-352169 | 16' x 100' | 4 | Black | 1 |
|
|
|||||||
Poly sheeting rolls provide cut-to-length material for temporary surface, equipment and product coverage. Available choices include clear, black and selected blue formats across multiple roll dimensions. Thickness options include 1, 1.25, 1.5, 2, 3, 4 and 6 mil on specific products, so confirm all four specifications on the item ordered. Measure the area to be covered, the overlap required and the number of cuts per roll. Narrow rolls can reduce trimming on smaller work, while wider rolls reduce seams on broad surfaces. Roll lengths include 100-, 200- and 400-foot formats on selected products. Use the exact width and length to calculate yield instead of relying on total roll weight. Clear sheeting supports visibility of the covered area. Black film can aid concealment, while selected blue sheeting or top-sheet formats can support identification. Color does not establish opacity, UV resistance, light blocking or a specialty property. Verify those requirements from the exact product documentation. Lighter 1- through 2-mil choices may suit short-duration masking or light coverage trials. Three-, 4- and 6-mil products provide thicker candidates for more demanding handling. Mil describes nominal thickness; puncture resistance and durability also depend on resin, surface condition, sharp edges, temperature and application method. Cut with suitable tools and keep the work area clear of trip and entanglement hazards. Secure the sheet using a method compatible with the covered surface, then inspect it during use for tears or movement. Compare formed pallet covers and bin liners when a three-dimensional fit is more practical. Standard sheeting is not automatically food-contact approved, anti-static, VCI, UV resistant or waterproof. Specific products include 1, 1.25, 1.5, 2, 3, 4 and 6 mil options. Divide the usable roll length by the planned cut length and allow for overlap and setup waste. No. Confirm those properties on the exact product if they are required. No. Material fit, seams, openings, damage and the application determine exposure. Packaging HERO can help you compare poly-sheeting width, roll length, mil, color and cut requirements.Poly Sheeting Rolls by Width, Length, Mil and Color
Select Width and Length for the Cut Plan
Choose Mil for Handling, Not as a Rating
Poly Sheeting FAQs
What thicknesses are represented in poly sheeting?
How should roll yield be calculated?
Does black sheeting guarantee opacity or UV protection?
Is standard poly sheeting a waterproof barrier?
Need Help Choosing Poly Sheeting?