Wholesale Polyolefin Shrink Film Rolls
| Image | SKU | Dimensions | Gauge | Rolls/Case |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-384101 | 6" x 4375' | 60 | 1 |
|
|
|||||||
|
PH-384103 | 8" x 4375' | 60 | 1 |
|
|
|||||||
|
PH-384111 | 8" x 2625' | 100 | 1 |
|
|
|||||||
|
PH-384113 | 10" x 4375' | 60 | 1 |
|
|
|||||||
|
PH-384133 | 10" x 3500' | 75 | 1 |
|
|
|||||||
|
PH-384153 | 10" x 2625' | 100 | 1 |
|
|
|||||||
|
PH-384115 | 12" x 4375' | 60 | 1 |
|
|
|||||||
|
PH-384135 | 12" x 3500' | 75 | 1 |
|
|
|||||||
|
PH-384117 | 14" x 4375' | 60 | 1 |
|
|
|||||||
|
PH-384137 | 14" x 3500' | 75 | 1 |
|
|
|||||||
|
PH-384157 | 14" x 2625' | 100 | 1 |
|
|
|||||||
|
PH-384119 | 16" x 4375' | 60 | 1 |
|
|
|||||||
|
PH-384159 | 16" x 2625' | 100 | 1 |
|
|
|||||||
|
PH-384121 | 18" x 4375' | 60 | 1 |
|
|
|||||||
|
PH-384141 | 18" x 3500' | 75 | 1 |
|
|
|||||||
|
PH-384143 | 20" x 3500' | 75 | 1 |
|
|
|||||||
|
PH-384125 | 22" x 4375' | 60 | 1 |
|
|
|||||||
|
PH-384145 | 22" x 3500' | 75 | 1 |
|
|
|||||||
|
PH-384147 | 24" x 3500' | 75 | 1 |
|
|
|||||||
|
PH-384129 | 30" x 4375' | 60 | 1 |
|
|
|||||||
|
PH-384149 | 30" x 3500' | 75 | 1 |
|
|
|||||||
|
PH-384151 | 36" x 3500' | 75 | 1 |
|
|
|||||||
|
PH-384171 | 36" x 2625' | 100 | 1 |
|
|
|||||||
Polyolefin shrink film forms a clear, close-fitting package around retail goods, multipacks and irregular products. Its combination of clarity, toughness and broad equipment compatibility makes it a practical choice when presentation and containment must work together. Lighter gauges reduce material use and conform readily around compatible lightweight products. Heavier gauges add toughness for heavier items, sharper profiles or more demanding handling, but may require different heat and seal settings. Choose the lightest construction that survives the complete packing, storage and distribution cycle. Roll length often changes with gauge, so compare usable film and package yield rather than roll price alone. Width should cover the product cross-section with enough film for a sound seal, without leaving excessive material that must shrink into folds. Confirm film width, fold orientation, seal system and shrink equipment before ordering. Manual, semi-automatic and automatic lines place different demands on slip, seal strength and shrink response. Run a production test when package appearance or line speed is critical. For food applications, use only a film specifically documented for the intended contact and temperature conditions. For low-temperature PVC presentation film, compare Reynolon Shrink Film; the materials are not interchangeable without checking equipment and product requirements. Balance material efficiency against product weight, edges, handling and the strength required after shrinking. Thicker film occupies more roll volume, so rolls of similar dimensions may contain less footage. Not automatically. Confirm the film, sealer and tunnel or heat source are compatible, then establish settings by testing. Do not assume it is. Verify the exact film's documentation for the food and conditions involved. We can help compare width, gauge, package shape and sealing-line requirements.Polyolefin Shrink Film for Clear, Durable Unit Packaging
Gauge Changes More Than Film Thickness
Match the Film to the Sealing Line
Frequently Asked Questions
How should I choose polyolefin film gauge?
Why does roll length vary by gauge?
Can polyolefin film run on any shrink machine?
Is all polyolefin shrink film approved for food contact?
Need to Match Film to Your Equipment?