Wholesale Reynolon® 5044 PVC Shrink Film
Image | SKU | Dimensions | Gauge | Rolls/Case |
|
Add To Cart | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PH-383105 | 8" x 3000' | 50 | 2 |
|
|
|||||||||
PH-383107 | 8" x 2500' | 60 | 2 |
|
|
|||||||||
PH-383109 | 8" x 2000' | 75 | 2 |
|
|
|||||||||
PH-383115 | 10" x 2500' | 60 | 2 |
|
|
|||||||||
PH-383117 | 10" x 2000' | 75 | 2 |
|
|
|||||||||
PH-383119 | 10" x 500' | 75 | 1 |
|
|
|||||||||
PH-383123 | 12" x 2500' | 60 | 1 |
|
|
|||||||||
PH-383125 | 12" x 2000' | 75 | 1 |
|
|
|||||||||
PH-383127 | 12" x 500' | 75 | 1 |
|
|
|||||||||
PH-383129 | 14" x 1500' | 100 | 1 |
|
|
|||||||||
PH-383131 | 14" x 2500' | 60 | 1 |
|
|
|||||||||
PH-383133 | 14" x 2000' | 75 | 1 |
|
|
|||||||||
PH-383135 | 15" x 2000' | 75 | 1 |
|
|
|||||||||
PH-383137 | 15" x 500' | 75 | 1 |
|
|
|||||||||
PH-383139 | 16" x 1500' | 100 | 1 |
|
|
|||||||||
PH-383141 | 16" x 2500' | 60 | 1 |
|
|
|||||||||
PH-383143 | 16" x 2000' | 75 | 1 |
|
|
|||||||||
PH-383145 | 16" x 500' | 75 | 1 |
|
|
|||||||||
PH-383147 | 18" x 1500' | 100 | 1 |
|
|
|||||||||
PH-383149 | 18" x 2500' | 60 | 1 |
|
|
|||||||||
PH-383151 | 18" x 2000' | 75 | 1 |
|
|
|||||||||
PH-383153 | 18" x 500' | 75 | 1 |
|
|
|||||||||
PH-383155 | 20" x 1500' | 100 | 1 |
|
|
|||||||||
PH-383159 | 20" x 2000' | 75 | 1 |
|
|
|||||||||
PH-383169 | 24" x 2500' | 60 | 1 |
|
|
|||||||||
PH-383171 | 24" x 2000' | 75 | 1 |
|
|
|||||||||
PH-383173 | 24" x 500' | 75 | 1 |
|
|
|||||||||
PH-383177 | 30" x 2000' | 75 | 1 |
|
|
|||||||||
PH-383179 | 36" x 1500' | 100 | 1 |
|
|
|||||||||
PH-383181 | 36" x 2000' | 75 | 1 |
|
|
Outstanding sparkle, gloss and wrinkle-free shrinkage
Soft touch, medium biaxial shrinkage, non-food packaging, the industry standard general purpose film. This center folded film has high internal tear resistance and good memory.