Square Corrugated Mailing Tubes
| Image | SKU | Dimensions | Color/Print | Tubes/Bundle |
|
Add To Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-213207 | 2 x 2 x 25" | White | 50 |
|
|
|||||||
|
PH-213209 | 2 x 2 x 37" | White | 50 |
|
|
|||||||
|
PH-213471 | 3 x 3 x 12" | White | 25 |
|
|
|||||||
|
PH-213473 | 3 x 3 x 18" | Kraft | 25 |
|
|
|||||||
|
PH-213475 | 3 x 3 x 18" | White | 25 |
|
|
|||||||
|
PH-213479 | 3 x 3 x 25" | Kraft | 25 |
|
|
|||||||
|
PH-213481 | 3 x 3 x 25" | White | 25 |
|
|
|||||||
|
PH-213485 | 3 x 3 x 30" | Kraft | 25 |
|
|
|||||||
|
PH-213487 | 3 x 3 x 30" | White | 25 |
|
|
|||||||
|
PH-213491 | 3 x 3 x 37" | Kraft | 25 |
|
|
|||||||
|
PH-213493 | 3 x 3 x 37" | White | 25 |
|
|
|||||||
|
PH-213497 | 3 x 3 x 43" | White | 25 |
|
|
|||||||
|
PH-213501 | 3 x 3 x 48" | Kraft | 25 |
|
|
|||||||
|
PH-213503 | 3 x 3 x 48" | White | 25 |
|
|
|||||||
|
PH-213619 | 4 x 4 x 25" | White | 50 |
|
|
|||||||
|
PH-213621 | 4 x 4 x 37" | White | 50 |
|
|
|||||||
|
PH-213651 | 5 x 5 x 12" | White | 25 |
|
|
|||||||
|
PH-213653 | 5 x 5 x 18" | Kraft | 25 |
|
|
|||||||
|
PH-213655 | 5 x 5 x 18" | White | 25 |
|
|
|||||||
|
PH-213659 | 5 x 5 x 25" | White | 25 |
|
|
|||||||
|
PH-213663 | 5 x 5 x 30" | Kraft | 25 |
|
|
|||||||
|
PH-213665 | 5 x 5 x 30" | White | 25 |
|
|
|||||||
|
PH-213669 | 5 x 5 x 37" | Kraft | 25 |
|
|
|||||||
|
PH-213671 | 5 x 5 x 37" | White | 25 |
|
|
|||||||
|
PH-213675 | 5 x 5 x 43" | White | 25 |
|
|
|||||||
|
PH-213679 | 5 x 5 x 48" | Kraft | 25 |
|
|
|||||||
|
PH-213681 | 5 x 5 x 48" | White | 25 |
|
|
|||||||
Square corrugated mailing tubes use a flat-sided single-wall profile for rolled documents, posters, plans and compatible elongated products. Kraft and white formats provide several cross-sections and lengths. The square shape reduces rolling and can simplify stacking, labeling and worktable handling, but product fit and closure still determine package performance. Measure the product after rolling, bundling and adding any cushioning or surface protection. Choose width and height that allow loading without forcing the item through the corners. Excess space can permit movement, while a cross-section that is too small can crease documents or stress the corrugated seams. For a three-sided flat-surface alternative, compare triangle mailing tubes. For a close cylindrical fit around a rolled product, review round mailing tubes. Shape should follow the product and handling system. Fold every tab and locking feature completely, keeping the contents away from the closure area. Use tape when the product weight, value or route calls for added retention. Apply labels to a flat panel without covering the manufacturer's joint or closure features, and keep barcodes smooth and readable. Single-wall construction does not define a universal weight or stacking capacity. Long packages can bow when carried from one end or span unsupported conveyor gaps. Validate the completed package with the actual product, closure and route, and inspect corners and end panels for crushing, tears or moisture before use. Its flat sides reduce rolling and provide predictable surfaces for stacking and labels. Measure the protected product bundle and allow enough loading clearance without excessive movement. Not universally. Construction, dimensions, product support and handling all affect performance. Form the closure completely and add tape when the application requires additional retention. Packaging HERO can help you compare square cross-sections, length, closure and non-rolling handling needs.Square Corrugated Mailing Tubes for Non-Rolling Packages
Match the Square Cross-Section to the Product
Form the Ends and Support the Length
Square Corrugated Mailing Tubes FAQs
Why choose a square mailing tube?
How do I choose the cross-section?
Are square tubes stronger than round tubes?
Do the ends need tape?
Need Help Choosing Square Corrugated Mailing Tubes?