Wholesale Polyester Strapping
| Image | SKU | Dimensions | Color/Print | Core Size | Case/Case |
|
Add To Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PH-473001 | 2900' x 1/2" | Black | 16 x 3 | 1 |
|
|
||||||
|
PH-473003 | 2900' x 1/2" | Green | 16 x 3 | 2 |
|
|
||||||
|
PH-473005 | 3250' x 1/2" | Black | 16 x 3 | 2 |
|
|
||||||
|
PH-473007 | 3250' x 1/2" | Green | 16 x 3 | 2 |
|
|
||||||
|
PH-473009 | 3600' x 1/2" | Black | 16 x 3 | 1 |
|
|
||||||
|
PH-473011 | 3600' x 1/2" | Green | 16 x 3 | 1 |
|
|
||||||
|
PH-473013 | 4500' x 1/2" | Black | 16 x 3 | 2 |
|
|
||||||
|
PH-473015 | 5800' x 1/2" | Black | 16 x 6 | 1 |
|
|
||||||
|
PH-473017 | 5800' x 1/2" | Green | 16 x 6 | 1 |
|
|
||||||
|
PH-473019 | 6500' x 1/2" | Green | 16 x 6 | 1 |
|
|
||||||
|
PH-473021 | 7200' x 1/2" | Black | 16 x 6 | 1 |
|
|
||||||
|
PH-473023 | 7200' x 1/2" | Green | 16 x 6 | 1 |
|
|
||||||
|
PH-473025 | 9000' x 1/2" | Green | 16 x 6 | 1 |
|
|
||||||
|
PH-473027 | 10500' x 1/2" | Green | 16 x 6 | 1 |
|
|
||||||
|
PH-473029 | 1800' x 5/8" | Black | 16 x 3 | 2 |
|
|
||||||
|
PH-473031 | 2200' x 5/8" | Black | 16 x 3 | 2 |
|
|
||||||
|
PH-473033 | 2200' x 5/8" | Green | 16 x 3 | 2 |
|
|
||||||
|
PH-473035 | 2850' x 5/8" | Black | 16 x 3 | 2 |
|
|
||||||
|
PH-473037 | 3600' x 5/8" | Black | 16 x 6 | 1 |
|
|
||||||
|
PH-473039 | 3600' x 5/8" | Green | 16 x 6 | 1 |
|
|
||||||
|
PH-473041 | 4200' x 5/8" | Black | 16 x 6 | 1 |
|
|
||||||
|
PH-473043 | 4200' x 5/8" | Green | 16 x 6 | 1 |
|
|
||||||
|
PH-473045 | 4400' x 5/8" | Black | 16 x 6 | 1 |
|
|
||||||
|
PH-473047 | 4400' x 5/8" | Green | 16 x 6 | 1 |
|
|
||||||
|
PH-473049 | 10500' x 7/16" | Green | 16 x 6 | 1 |
|
|
||||||
|
PH-473051 | 9000' x 7/16" | Green | 16 x 6 | 1 |
|
|
||||||
Polyester strapping provides a nonmetallic securement option for compatible bundles and unit loads that need higher retained tension than many polypropylene applications. Listed smooth products include 7/16-, 1/2- and 5/8-inch widths, black and green colors, multiple thicknesses, and 16 by 3 or 16 by 6-inch cores. Coil lengths range from 1,800 to 10,500 feet depending on width, thickness and core. Two coils with the same width can have different footage and physical properties. Start with the documented load requirement, then match width, thickness, core and compatible joint method. Record the approved setup for repeat orders. A representative black smooth product is 1/2 inch wide, 2,900 feet long and supplied on a 16 by 3-inch core. Its documentation specifies serrated or sandpaper seals. That joint guidance belongs to the documented product and still requires a compatible tensioner, sealer and seal size. Polyester is noncorrosive and has different elongation and recovery behavior from steel. Those differences may benefit selected loads, but they also change how the package responds to settling, impact and temperature. Re-engineer and trial the full securement pattern before changing materials. Protect corrugated or vulnerable edges from concentrated tension and inspect joints before movement. Compare steel strapping when load rigidity or an established steel system governs the application. Operators should use suitable protective equipment, stand clear of recoil and control cut ends. Polyester strap is not a lifting device. Listed polyester coils include 7/16, 1/2 and 5/8-inch widths. The selection includes black and green on specific coils. Products use 16 by 3 or 16 by 6-inch cores. No. Validate the complete load, joint, tools and strap pattern before changing materials. Packaging HERO can help you compare polyester dimensions, core, joint method and application requirements.Smooth Polyester Strapping in Black and Green
Select the Exact Strap and Core
Do Not Substitute for Steel without Validation
Polyester Strapping FAQs
What widths are represented?
What colors are offered?
What cores are listed?
Can polyester automatically replace steel?
Need Help Choosing Polyester Strapping?